InterBering Project Implementation Estimate

USA–Russia conventional railroad & Bering Strait tunnel, with phased costs and schedule

Scope Note

This high‑level estimate outlines major cost elements for the integrated North American and Russian rail connections and a future Bering Strait tunnel. Values are indicative and subject to revision after detailed engineering and environmental review.

Planned Corridor — West of the Bering Strait (Eurasia/Russia), and East (North America/Alaska, USA)
Bering Strait Tunnel Cross–Section
Planned Corridor — North America (Alaska & Canada)
USA–RUSSIA CONVENTIONAL RAILROAD & BERING STRAIT TUNNEL
INTERBERING, LLC IMPLEMENTATION ESTIMATE  |  2026–2045
No. Program Cost Element Expected Amount Percent Total Expected Time to Complete
1 Office Startup and Administration $ 10,000,000.00 0.004001% 2026
2 Travel and Survey Expense $ 10,000,000.00 0.004001% 2027
3 Feasibility Study Preparation $ 25,000,000.00 0.010003% 2027
4 Traffic Forecast Analysis $ 5,000,000.00 0.002001% 2027
5 Financial Analysis Preparation $ 5,000,000.00 0.002001% 2027
6 Regulatory and Political Interfacing $ 5,000,000.00 0.002001% 2027
7 Engineering Design Preliminary $ 50,000,000.00 0.020007% 2027
8 Insurance and Liability Identification $ 15,000,000.00 0.006002% 2027
9 Environmental Impact Analysis $ 25,000,000.00 0.010003% 2027
10 Energy Facility Requirements $ 10,000,000.00 0.004001% 2027
11 Real Estate Purchase Identification $ 25,000,000.00 0.010003% 2027
12 Project Implementation Planning $ 10,000,000.00 0.004001% 2027
13 Project Contingency Allowance $ 20,000,000.00 0.008003% 2027
14 Detailed Engineering Design $ 200,000,000.00 0.080027% 2029
15 Detailed Market Evaluation $ 2,000,000,000.00 0.800272% 2028
16 Environmental Impact Mitigation $ 5,000,000,000.00 2.000680% 2028
17 Financial Plan Preparation $ 2,500,000,000.00 1.000340% 2028
18 Real Estate and Railroad Acquisition $ 25,000,000,000.00 10.003401% 2029
19 Tunnel Construction Expense $ 35,000,000,000.00 14.004762% 2042
20 Energy Facilities Construction $ 30,000,000,000.00 12.004081% 2042
21 Rolling Stock Acquisition $ 15,000,000,000.00 6.002041% 2044
22 North American Rail Construction $ 30,000,000,000.00 12.004081% 2042
23 Russia Rail Construction $ 80,000,000,000.00 32.010884% 2044
24 Regulatory and Liability Expenses $ 15,000,000,000.00 6.002041% 2044
25 Project Contingency Allowance $ 10,000,000,000.00 4.001360% 2045
 

Total Project Expense

$ 249,915,000,000.00

100%

 

By Expense Type — Totals

Rail Construction$110,000,000,000 (44.01%)
Tunnel Construction$35,000,000,000 (14.00%)
Energy$30,010,000,000 (12.01%)
Real Estate & Acquisition$25,025,000,000 (10.01%)
Admin / Regulatory$15,040,000,000 (6.02%)
Rolling Stock$15,000,000,000 (6.00%)
Contingency$10,020,000,000 (4.01%)
Environment$5,025,000,000 (2.01%)
Finance$2,505,000,000 (1.00%)
Market$2,005,000,000 (0.80%)
Design & Planning$285,000,000 (0.11%)