InterBering Project Implementation Estimate

USA-RUSSIA CONVENTIONAL RAILROAD
and BERING STRAIT TUNNEL
INTERBERING, LLC IMPLEMENTATION ESTIMATE
2026-2045

No. Program Cost Element  Expected Amount   Percent Total  Expected Time to Complete
1 Office Startup and Administration  $   10,000,000.00 0.004001% 2023
2 Travel and Survey Expense   $   10,000,000.00 0.004001% 2024
3 Feasibility Study Preparation  $   25,000,000.00 0.010003% 2024
4 Traffic Forecast Analysis  $   5,000,000.00 0.002001% 2024
5 Financial Analysis Preparation  $   5,000,000.00 0.002001% 2024
6 Regulatory and Political Interfacing  $   5,000,000.00 0.002001% 2024
7 Engineering Design Preliminary  $   50,000,000.00 0.020007% 2024
8 Insurance and Liability Identification  $   15,000,000.00 0.006002% 2024
9 Environmental Impact Analysis  $   25,000,000.00 0.010003% 2024
10 Energy Facility Requirements  $   10,000,000.00 0.004001% 2024
11 Real Estate Purchase Identification  $   25,000,000.00 0.010003% 2024
12 Project Implementation Planning  $   10,000,000.00 0.004001% 2024
13 Project Contingency Allowance  $  20,000,000.00 0.008003% 2024
14 Detailed Engineering Design  $   200,000,000.00 0.080027% 2026
15 Detailed Market Evaluation  $   2,000,000,000.00 0.800272% 2025
16 Environmental Impact Mitigation  $   5,000,000,000.00 2.000680% 2025
17 Financial Plan Preparation  $   2,500,000,000.00 1.000340% 2025
18 Real Estate and Railroad Acquisition  $   25,000,000,000.00 10.003401% 2026
19 Tunnel Construction Expense   $   35,000,000,000.00 14.004762% 2039
20 Energy Facilities Construction  $   30,000,000,000.00 12.004081% 2039
21 Rolling Stock Acquisition  $   15,000,000,000.00 6.002041% 2041
22 North American Rail Construction  $   30,000,000,000.00 12.004081% 2039
23 Russia Rail Construction  $   80,000,000,000.00 32.010884% 2041
24 Regulatory and Liability Expenses  $   15,000,000,000.00 6.002041% 2041
25 Project Contingency Allowance  $   10,000,000,000.00 4.001360% 2042
 

Total Project Expense

 $   249,915,000,000.00

100%

 


By Ed Peters, South China Morning Post, Oct. 4, 2020.